Fortune Draw
Some of the items are limited to the maximum number of times you can get them or if they are not in the prize pool, their probability will be proportionally divided among other items.
item | chance |
Lead-Shove Shotgun Collector's Edition*1 | 0.10% |
Lead-Shove Shotgun Snowfield Edition*1 | 0.22% |
Lead-Shove Shotgun Rain War Edition*1 | 0.22% |
Upgrade Optional Chest*1 | 1.01% |
Formula: Zanbato*1 | 0.19% |
Wings of Myth Optional Chest*1 | 0.40% |
Formula: Silver Rhino Helm*1 | 0.80% |
The Sleuth Sky Blue*1 | 2.82% |
The Sleuth Jolly Green*1 | 2.82% |
Training Tokens*1 | 1.60% |
'Goodbye, Earth' Decoration Chest*1 | 2.82% |
Gold Bars*12000 | 2.82% |
Training Cert*200 | 1.13% |
Nanoplastic Optional Chest*150 | 1.13% |
Formula Shard*50 | 5.65% |
Formula R&D Data*30 | 5.65% |
Nanoplastic II*3000 | 9.89% |
Nanoplastic II*2000 | 9.89% |
Nanoplastic I*5000 | 11.30% |
Nanoplastic I*3000 | 11.30% |
Skill Point*2500 | 14.12% |
New Dollar*3000 | 14.12% |
Heartfelt Pulse Furniture Chest
Some of the items are limited to the maximum number of times you can get them or if they are not in the prize pool, their probability will be proportionally divided among other items.
item | chance |
Random Smart GDa08 | 0.57% |
Random Drone Booth | 0.79% |
Quick Recharge Recuperation Pod | 1.13% |
Tech Temperature Floor Lamp | 1.58% |
Random Sniper Arms Rack | 2.64% |
Random Pistol Part*1 | 5.28% |
Random Pulse Decoration Chest | 4.19% |
Gold Bars*12000 | 8.38% |
Gold Bars*6000 | 33.53% |
Formula Shard*60 | 8.38% |
Formula Shard*30 | 33.53% |