Collaboration Vehicle
Some of the items are limited to the maximum number of times you can get them or if they are not in the prize pool, their probability will be proportionally divided among other items.
Basic Pool
item | chance |
Pegasus-Combat*1 | 0.28% |
Flamethrower Skin Optional Chest*1 | 0.48% |
Formula: Flamethrower *1 | 2.13% |
Type 95 Skin Optional Chest*1 | 0.64% |
Type 95 Assault Rifle*1 | 2.83% |
Cool Vacay - Lagoon Blue*1 | 10.20% |
Cool Vacay - Sprout Green*1 | 10.20% |
Formula Shard*80 | 4.72% |
Gold Bars*15000 | 4.72% |
Nanoplastic III*320 | 7.09% |
Nanoplastic II*6000 | 7.09% |
Nanoplastic I*6000 | 9.45% |
Polymer Coating*2 | 9.45% |
Film Fabric*2 | 9.45% |
Skill Point*5000 | 9.45% |
New Dollar*5000 | 11.81% |
Premium Pool
item | chance |
Crossover motorcycle*1 | 0.28% |
Pegasus-Combat*1 | 0.37% |
Flamethrower SECTION 9 Edition*1 | 0.27% |
Flamethrower Skin Optional Chest*1 | 0.63% |
Formula: Flamethrower *1 | 2.78% |
Type 95 Rifle SECTION 9 Edition*1 | 0.35% |
Type 95 Skin Optional Chest*1 | 0.83% |
Type 95 Assault Rifle*1 | 3.71% |
Crossover Furniture Chest A*1 | 5.56% |
Crossover Furniture Chest B*1 | 5.56% |
Cool Vacay - Lagoon Blue*1 | 11.12% |
Cool Vacay - Sprout Green*1 | 11.12% |
Formula Shard*120 | 3.71% |
Gold Bars*21000 | 3.71% |
Nanoplastic III*500 | 5.56% |
Nanoplastic II*9000 | 5.56% |
Nanoplastic I*9000 | 7.41% |
Polymer Coating*3 | 7.41% |
Film Fabric*3 | 7.41% |
Skill Point*7500 | 7.41% |
New Dollar*7500 | 9.26% |
Collaboration Outfit
Some of the items are limited to the maximum number of times you can get them or if they are not in the prize pool, their probability will be proportionally divided among other items.
item | chance |
Ultimate Prosthetics*1 | 0.10% |
Ghost in the Shell*1 | 0.14% |
Prosthetics Armor*1 | 0.21% |
Tactical Armor*1 | 0.41% |
Behemoth-GHOST IN THE SHELL*1 | 0.14% |
Flame Lion*1 | 0.21% |
Thunder Lion*1 | 0.52% |
Self-destruct Chip*1 | 1.38% |
Flame Lion-GHOST IN THE SHELL*1 | 0.21% |
Behemoth*1 | 0.27% |
Obsidian Mammoth*1 | 0.52% |
Pack Chip*1 | 1.38% |
Crossover Pet Outfit Chest*1 | 2.07% |
Gold Bars*30000 | 1.43% |
Gold Bars*6000 | 3.57% |
Gold Bars*5000 | 5.35% |
Gold Bars*4000 | 7.14% |
Formula Shard*30 | 8.92% |
Formula R&D Data*30 | 9.82% |
Training Medal*150 | 1.78% |
Training Medal*100 | 2.68% |
Training Medal*50 | 3.57% |
Skill Point*3000 | 23.20% |
New Dollar*4000 | 24.99% |